This program is offered at Clark State's Springfield - Downtown location.
Course | Title | Credits |
Fall | ||
NWM 1000 | Introduction to New Media | 2 |
GPH 1001 | Introduction to Graphic Design | 3 |
ENG 1111 | English I | 3 |
ITS 1500 | HTML and CSS | 3 |
NWM 2000 | Digital Multimedia I | 3 |
Spring | ||
NWM 1020 | Adobe for Web Professionals | 3 |
NWM 1010 | Social Media and Digital Interactivity | 3 |
NWM 1600 | Web Design | 3 |
NWM 1005 | Digital Aesthetics and User Experience | 3 |
ENG 2211 | Business Communication | 3 |
Total Credit Hours | 29 |
Class Schedule Planning
The planning schedule below indicates when and where courses in your program of study will be offered for the next two academic years. This is helpful information when planning your class schedule for each semester.